Hill's Science Plan Puppy Large Breed Chicken Dry Dog Food - 12kg By Hills
SKU: 604305
Weight: 12kg
- ActivBiome+ Multi-Benefit Technology to support optimal digestive health and overall well-being
- Supports healthy brain & eye development with DHA from fish oil
- High-quality protein for building lean muscles
- Tasty nutrition with ingredients for healthy digestion
- Carefully formulated with an optimal level of calcium for controlled bone growth, which is a unique developmental need of large breed puppies.
- Made with high quality ingredients
- Veterinarian Recommended
Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams
20 | 1 | 230 g
30 | 2 | 245 g
50 | 2 | 455 g
70 | 2 | 640 g
90 | 2 | 820 g
Growth 10 to 12 months Daily Feeding Guide
Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams
20 | 1 | 320 g
30 | 2 | 405 g
40 | 2 | 525 g
50 | 2 | 640 g
60 | 2 | 745 g
Growth 4 to 9 months Daily Feeding Guide
Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams
15 | 1 | 270 g
20 | 1 | 355 g
30 | 2 | 420 g
40 | 2 | 570 g
50 | 2 | 710 g
Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams
20 | 1 | 285 g
30 | 2 | 355 g
50 | 2 | 565 g
70 | 2 | 755 g
90 | 2 | 930 g
Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams
20 | 1 | 265 g
30 | 2 | 295 g
40 | 2 | 415 g
50 | 2 | 525 g
60 | 2 | 635 g
Growth less than 4 months Daily Feeding Guide
Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams
5 | 1 | 150 g
7.5 | 1 | 220 g
10 | 1 | 280 g
15 | 2 | 350 g
20 | 2 | 460 g
Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams
5 | 1 | 95 g
7.5 | 1 | 160 g
10 | 1 | 225 g
15 | 2 | 240 g
20 | 2 | 345 g
Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams
15 | 1 | 325 g
20 | 1 | 415 g
30 | 2 | 530 g
40 | 2 | 680 g
50 | 2 | 820 g
Weight of Dog - kgs | Amount per Day - (grams) - Growth less than 4 months | Amount per Day - (grams) - Growth 4 to 9 months | Amount per Day - (grams) - Growth 10 to 12 months | Amount per Day - (grams) - Growth 13 to 18 months
5 | 195 | |
7.5 | 265 | |
10 | 330 | 275 |
15 | 445 | 370 |
20 | 550 | 460 | 365 | 330
30 | 750 | 620 | 500 | 450
40 | 770 | 620 | 555
50 | 915 | 730 | 665
60 | | 835 | 755
70 | | 845
90 | | 930
Ratings & Reviews
9 reviews
The best dog food ever
by Priyesh -
Our bulldog just loves this product!
Best Brand Ever
by Bhavana -
The best brand ever. Quality is amazing. My babies love it❤️💯
Great food
by Marie Stevens -
I have a Bernese Mountain Dog puppy and she loves this dry food. I also buy the Hills wet food for puppy which I mix in which is eaten and enjoyed by her
Glossy coat
by Yolander -
Our puppy is growing really well on this food, she has a lovely shiny, glossy coat and really likes it - always looks forward to mealtimes
Food
by Yolander -
Pup is very happy and growing well on the food, she has a nice shiny coat and is an ideal weight and BCS. Also seems to be well satisfied after eating meals which is usual for a labrador!!
Great food great service
by Molly -
Really loving the pet shop site at the moment. Service is great and delivery is fast. Hills puppy food is amazing, we have so many people asking us what our pup eats as her coat has such a great shine. They all think we are supplementing her food. It is slightly on the pricey side for dog food but 100% worth it for their first year to give them all the nutrients they need.
A very happy customer
by Margaret -
This is a very good product which our new puppy absolutely loves. The price was very competitive and delivery was quick considering I ordered over a weekend.
Excellent product
by Sharon -
Excellent value for money and quick delivery. Would definitely recommend.
A very good quality product
by J -
The puppy food is balanced and nutritious. My puppy’s coat shines and he absolutely loves this food. I would definitely recommend. Delivery was prompt.