Hill's Science Plan Puppy Large Breed Chicken Dry Dog Food - 12kg By Hills
SKU: 604305
Weight: 12kg
Details
Details
Hill's™ Science Plan™ Puppy Healthy Development™ Large Breed Chicken is formulated for healthy skeletal development in large breed puppies. With clinically proven antioxidants and optimal mineral levels.
Key Benefits
With optimal mineral levels for healthy skeletal development.
With quality proteins and L-carnitine to support lean muscle.
Clinically proven antioxidants for a healthy immune system.
Made with high quality ingredients for great taste. 100% guaranteed.
Ingredients: Chicken: Maize, chicken (35%) and turkey meal (total poultry 55%), brewers' rice, animal fat, digest, dried whole egg, cellulose, dried beet pulp, minerals, flaxseed, fish oil, soybean oil, vitamins, trace elements, taurine and beta-carotene. Naturally preserved with mixed tocopherols and citric acid.
Average Nutrients Contents
As Fed | |
Beta-carotene | 1.5 mg/kg |
Calcium | 0.99 % |
Carbohydrate (NFE) | 38.5 % |
Fat | 15.1 % |
Fibre (crude) | 3.4 % |
Magnesium | 0.08 % |
Omega-3 fatty acids | 0.14 % |
Omega-6 fatty acids | 0.9 % |
Phosphorus | 0.82 % |
Potassium | 0.73 % |
Protein | 27.5 % |
Sodium | 0.45 % |
Taurine | 2.78 % |
Vitamin A | 5603 IU/kg |
Vitamin D | 570 IU/kg |
Vitamin E | 600 mg/kg |
Feeding Guide
2 MONTHS | 3 MONTHS | ||||
Breed Type | Adult Body Weight kg | Actual Puppy Weight kg | Dry grams | Actual Puppy Weight kg | Dry grams |
Medium | 25 | 5 ,3 | 200 | 9.10 | 300 |
Large | 30 | 6.20 | 225 | 10.70 | 335 |
35 | 7 | 245 | 12.30 | 375 | |
40 | 7.70 | 265 | 13.40 | 400 | |
45 | 8.30 | 280 | 14.50 | 425 | |
Giant | 50 | 8.80 | 290 | 15.40 | 445 |
55 | 9.20 | 300 | 16.20 | 460 | |
60 | 9.60 | 310 | 16.80 | 475 | |
65 | 10.20 | 325 | 17.70 | 490 | |
70 | 10.80 | 340 | 18.60 | 510 | |
75 | 12 | 370 | 19.50 | 530 | |
80 | 12.80 | 385 | 20.50 | 550 | |
85 | 13.50 | 400 | 21.30 | 565 |
4 MONTHS | 6 MONTHS | 10 MONTHS | |||
Actual Puppy Weight kg | Dry grams | Actual Puppy Weight kg | Dry grams | Actual Puppy Weight kg | Dry grams |
12.70 | 320 | 17.10 | 400 | 21.30 | 375 |
14.80 | 360 | 20 | 450 | 24.70 | 420 |
16.80 | 395 | 22.80 | 495 | 28 | 465 |
18.60 | 425 | 25 ,6 | 540 | 31.20 | 500 |
20.20 | 455 | 28.40 | 585 | 34.90 | 545 |
21.60 | 475 | 31 | 625 | 38.20 | 585 |
22.90 | 495 | 33.60 | 665 | 41.70 | 625 |
24 | 515 | 36 | 700 | 44.40 | 655 |
25.10 | 535 | 38.70 | 735 | 48.10 | 695 |
26 | 545 | 41.30 | 775 | 51.50 | 730 |
27 | 565 | 43.90 | 810 | 58 | 800 |
28 | 580 | 45.80 | 835 | 62.60 | 845 |
29 | 595 | 48 | 865 | 67.20 | 890 |
Metabolize Energy Table
As Fed | |
kcal/100g | 359.35 |
kJ/100g | 1503.52 |
Target urinary pH | 6.8 - 7.2 |
Ratings & Reviews
6 reviews
Glossy coat
by Yolander -
Our puppy is growing really well on this food, she has a lovely shiny, glossy coat and really likes it - always looks forward to mealtimes
Food
by Yolander -
Pup is very happy and growing well on the food, she has a nice shiny coat and is an ideal weight and BCS. Also seems to be well satisfied after eating meals which is usual for a labrador!!
Great food great service
by Molly -
Really loving the pet shop site at the moment. Service is great and delivery is fast. Hills puppy food is amazing, we have so many people asking us what our pup eats as her coat has such a great shine. They all think we are supplementing her food. It is slightly on the pricey side for dog food but 100% worth it for their first year to give them all the nutrients they need.
A very happy customer
by Margaret -
This is a very good product which our new puppy absolutely loves. The price was very competitive and delivery was quick considering I ordered over a weekend.
Excellent product
by Sharon -
Excellent value for money and quick delivery. Would definitely recommend.
A very good quality product
by J -
The puppy food is balanced and nutritious. My puppy’s coat shines and he absolutely loves this food. I would definitely recommend. Delivery was prompt.