Hill's™ Science Plan™ Canine Adult Savoury Turkey is formulated to support lean muscle and healthy vital organs. With clinically proven antioxidants, lean proteins and omega 3's.
Key Benefits
- With high quality proteins to support lean muscle.
- Sustains healthy vital organs with balanced sodium and phosphorus levels.
- Highly digestible ingredients for optimal nutrient absorption.
- Made with high quality ingredients for great taste. 100% guaranteed.
Ingredients: Savoury Turkey (minimum 11 %): Turkey, pearl barley, ground maize, beef, pork liver, dried whey, digest, animal fat, vegetable oil, calcium carbonate, potassium chloride, iodised salt, vitamins and trace elements.
Average Nutrients Contents:
| | As Fed |
| Calcium | 0.15 % |
| Carbohydrate (NFE) | 12 % |
| Copper | 3.7 mg/kg |
| Fat | 3.8 % |
| Fibre (crude) | 0.3 % |
| Magnesium | 0.02 % |
| Moisture | 74.5 % |
| Omega-3 fatty acids | 0.08 % |
| Omega-6 fatty acids | 0.87 % |
| Phosphorus | 0.13 % |
| Potassium | 0.16 % |
| Protein | 6 % |
| Sodium | 0.05 % |
| Vitamin A | 7210 IU/kg |
| Vitamin D | 300 IU/kg |
| Vitamin E | 45 mg/kg |
Feeding Guide:
| Body Weight kg | Cans 164g | Cans 370 g |
| 2.50 | 1 - 1 1/2 | 1/2 - 2/3 |
| 5 | 1 3/4 - 2 1/3 | 3/4 - 1 1/4 |
| 7.50 | 2 1/3 - 3 1/4 | 1 1/4 - 1 3/4 |
| 10 | 3 - 4 | 1 1/2 - 2 |
| 20 | | 2 1/3 - 3 1/3 |
| 30 | | 3 1/4 - 4 1/2 |
| 40 | | 4 - 5 1/2 |
| 50 | | 4 3/4 - 6 1/2 |
| 60 + | | 1 per 10 kg |
Metabolize Energy Table:
| | As Fed |
| kcal/100g | 101 |
| kJ/100g | 421 |
| kcal/can | |
| Target urinary pH | 6.8 - 7.2 |